+44 20 8123 0217 Free Shipping
| Shape |
Carats |
Color | Clarity | Cut | Polish | Symmetry | Lab | Depth % | Table % | Price | Buy | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marquise | 1.01 | H | VS2 | VG | VG | GIA | 64.10 | 63 | £4,714.31 | Details | ||
| Marquise | 1.01 | D | IF | EX | EX | VG | GIA | 62.40 | 61 | £7,247.29 | Details | |
| Marquise | 1.02 | H | VS1 | EX | EX | GIA | 63.30 | 61 | £5,138.45 | Details | ||
| Marquise | 1.02 | F | IF | EX | EX | GIA | 62.20 | 63 | £7,175.70 | Details | ||
| Marquise | 1.02 | F | IF | EX | EX | GIA | 62.80 | 61 | £6,827.01 | Details | ||
| Marquise | 1.03 | D | FL | EX | EX | GIA | 63.60 | 60 | £8,275.06 | Details | ||
| Marquise | 1.03 | D | VVS1 | EX | EX | GIA | 63.30 | 58 | £8,145.78 | Details | ||
| Marquise | 1.05 | H | VS1 | EX | EX | GIA | 61.00 | 58 | £5,533.36 | Details | ||
| Marquise | 1.08 | D | IF | VG | EX | VG | GIA | 58.09 | 58 | £8,787.47 | Details | |
| Marquise | 1.50 | D | VS1 | EX | VG | GIA | 63.80 | 56 | £17,980.17 | Details | ||
| Marquise | 2.02 | D | VS2 | EX | VG | GIA | 62.70 | 63 | £31,433.09 | Details | ||
| Marquise | 2.10 | D | VS1 | EX | EX | GIA | 64.10 | 60 | £33,935.38 | Details | ||
| Marquise | 2.50 | D | VS1 | EX | VG | GIA | 63.20 | 61 | £49,357.34 | Details | ||
| Marquise | 2.50 | D | IF | EX | VG | GIA | 56.80 | 58 | £52,038.03 | Details |
- ‹ previous
- 1
- 2
- 3
- 4