Home
  • Log in
Your cart is empty.
  • Home
  • About us
  • Diamond education
  • Inventory
  • Contact Us

Diamond Search

Advanced options
Displaying 521 - 560 of 1108
 Diamond Comparison
Operations
Stock ID Lab Shape Weightsort descending Color Clar Cut Polish Sym Fluor Depth% Table% Meas
E3433 OTHER Round 1.50 G VS2 EX X X FB 63.40 55 7.27-7.24x4.60
E3756 OTHER Round 1.50 G VS2 EX X X N 62.90 55 7.33-7.30x4.60
E2783 OTHER Cushion 1.50 G VS1 VG VG N 68.60 58 6.97-5.98x4.10
E3478 OTHER Round 1.50 G VS1 EX VG X N 63.60 58 7.26-7.15x4.60
E3771 OTHER Princess 1.50 H VS1 X X N 67.20 73 6.64-6.40x4.30
E2807 OTHER Cushion 1.50 H VS2 VG VG N 71.20 60 6.94-5.73x4.08
Z624 OTHER Pear 1.50 E SI1 X X N 57.90 57 11.21-6.34x3.67
E3777 OTHER Round 1.50 F VS1 EX X X N 63.50 55 7.26-7.23x4.60
E2832 OTHER Round 1.50 H SI1 EX X X N 61.10 60 7.32-7.27x4.46
E3509 OTHER Cushion 1.50 F SI1 VG VG N 72.00 65 6.67-5.98x4.31
E3784 OTHER Round 1.50 D SI1 EX X X N 61.80 59 7.34-7.29x4.52
E2849 OTHER Radiant 1.50 F SI2 X X N 76.00 68 7.31-5.70x4.33
E3534 OTHER Emerald 1.50 H VS2 X X N 66.80 72 7.46-5.61x3.74
E3797 OTHER Round 1.50 G SI2 EX X X N 59.00 61 7.42-7.35x4.36
E2842 OTHER Radiant 1.50 D SI2 X X N 72.40 75 7.66-5.68x4.11
E3542 OTHER Marquise 1.50 G SI1 VG VG N 63.10 59 10.88-6.05x3.82
Z771 OTHER Round 1.50 F SI2 EX X X N 63.50 60 7.16-7.14x4.54
O373 OTHER Princess 1.50 G VS2 VG VG N 78.90 69 6.13-6.07x4.79
E3604 OTHER Princess 1.50 G VVS1 VG VG N 70.00 87 6.49-6.41x4.49
E3801 OTHER Round 1.50 H VS2 EX X X N 59.70 61 7.42-7.35x4.41
E3146 OTHER Round 1.50 F SI2 EX X X N 62.80 58 7.32-7.26x4.58
E3608 OTHER Round 1.50 F VS2 VG VG VG N 57.90 60 7.66-7.58x4.41
E3809 OTHER Round 1.50 F VS1 EX X X N 59.70 58 7.40-7.37x4.41
E3161 OTHER Princess 1.50 H VS1 VG VG N 71.90 68 6.60-6.16x4.43
E3630 OTHER Round 1.50 F VS2 EX X X N 63.90 57 7.25-7.20x4.62
E3815 OTHER Princess 1.50 F VS1 X X N 71.80 76 6.36-6.24x4.48
E3174 OTHER Princess 1.50 G VS1 VG VG N 69.90 80 6.57-6.52x4.56
E3635 OTHER Round 1.50 G VS1 VG VG VG N 63.20 55 7.22-7.20x4.56
E3818 OTHER Princess 1.50 F SI1 X X N 74.00 77 6.53-6.30x4.66
E3271 OTHER Round 1.51 G VS2 EX X X N 62.30 57 7.34-7.31x4.56
E3726 OTHER Oval 1.51 G VS2 VG VG N 65.20 60 8.95-6.29x4.10
E3289 OTHER Cushion 1.51 D SI2 VG VG FB 67.90 56 7.03-6.14x4.17
E3739 GIA Round 1.51 G SI1 VG VG VG N 61.80 57 7.40-7.29x4.54
E2215 OTHER Pear 1.51 H VVS2 VG VG FB 62.50 65 9.34-6.42x4.01
E3318 OTHER Princess 1.51 G SI1 X X FB 74.00 80 6.17-6.15x4.55
E3749 OTHER Cushion 1.51 F VS1 VG VG N 71.40 68 6.40-6.15x4.39
O163 OTHER Cushion 1.51 H SI2 VG VG N 69.30 74 7.34-6.09x4.22
E3312 OTHER Radiant 1.51 H VS1 X X N 69.20 70 7.23-5.88x4.07
E3766 OTHER Round 1.51 H VS2 EX X X N 60.20 61 7.44-7.41x4.47
O178 OTHER Emerald 1.51 D SI1 VG VG N 64.30 69 8.08-5.60x3.60

Pages

  • « first
  • ‹ previous
  • …
  • 12
  • 13
  • 14
  • 15
  • 16
  • …
  • next ›
  • last »

download icon Download all stock
CSV

Copyright © 2018 KUPERMAN BROS. YCS-Yahalom Creative Solutions, Leveraging Technology. Powered By EasyStock™.

©2012 MOR DIAMONDS LTD. |  YCS-Yahalom Creative Solutions, Leveraging Technology. Powered By EasyStock™.