Home
  • Log in
Your cart is empty.
  • Home
  • About Us
  • Our Expertise
  • Inventory
  • Contact Us

Diamond Search

Advanced options
Displaying 361 - 400 of 547
 Diamond Comparison
Operations
Stock ID Lab Shape Weightsort descending Color Clar Polish Loc Sym Fluor Depth% Table% Meas % $/ct Total$
404507 GIA Pear 0.70 D SI1 EX NY G N 61.90 59 7.97 x 4.80 x 2.97 -25 $1,950 $1,365
417666 GIA Pear 0.70 D VVS2 EX UK VG F 58.60 58 8.41 x 4.94 x 2.90 -30 $2,590 $1,813
425989 GIA Pear 0.70 J SI2 EX UK VG N 63.80 60 8.04 x 4.68 x 2.99 -31 $1,095 $725
2083064 GIA Pear 0.70 H VS2 VG IL VG N 62.00 61 7.90 x 4.76 x 2.95 -44 $1,380 $902
2083317 GIA Pear 0.70 G VS2 EX UK EX N 61.80 62 8.24 x 4.80 x 2.97 -31 $1,675 $1,208
414056 GIA Pear 0.70 E SI1 EX NY VG F 60.70 61 8.01 x 4.80 x 2.91 -28 $1,728 $1,210
417833 GIA Pear 0.70 E VVS1 EX UK VG N 59.80 57 8.42 x 4.83 x 2.89 -29 $2,627 $1,839
420557 GIA Pear 0.70 D VS1 EX UK EX F 62.50 62 7.70 x 4.79 x 3.00 -30 $2,380 $1,666
414698 GIA Pear 0.70 F SI1 EX NY VG N 63.40 61 8.02 x 4.68 x 2.96 -30 $1,628 $1,078
2083320 GIA Pear 0.70 F VS1 EX UK VG N 63.20 61 7.87 x 4.81 x 3.04 -31 $2,010 $1,449
404538 GIA Pear 0.70 E SI2 EX NY G N 62.10 58 8.16 x 4.76 x 2.96 -25 $1,500 $1,050
418664 GIA Pear 0.70 I VVS2 EX IL VG N 57.90 63 8.08 x 4.95 x 2.87 -29 $1,875 $1,243
419958 GIA Pear 0.70 J SI1 EX UK EX N 63.30 63 8.05 x 4.70 x 2.97 -25 $1,200 $840
425283 GIA Pear 0.70 F SI1 EX NY VG N 64.40 58 8.03 x 4.75 x 3.06 -26 $1,628 $1,140
425405 GIA Pear 0.70 E VVS2 EX HK EX N 58.80 63 8.46 x 4.92 x 2.90 -29 $2,625 $1,740
2083323 GIA Pear 0.70 F VS1 EX UK EX N 59.30 59 8.26 x 4.91 x 2.91 -27 $2,130 $1,533
424217 GIA Pear 0.70 E VS1 EX NY VG N 59.30 57 8.26 x 4.96 x 2.94 -27 $2,336 $1,635
421583 GIA Pear 0.70 D VS2 EX NY EX N 59.80 61 8.08 x 4.95 x 2.96 -26 $2,294 $1,606
426461 GIA Pear 0.70 H SI1 EX NY EX N 59.80 62 8.27 x 4.87 x 2.91 -32 $1,368 $904
2083324 GIA Pear 0.70 G VS1 EX UK VG N 62.00 64 8.15 x 4.76 x 2.95 -35 $1,764 $1,274
417886 GIA Pear 0.70 E SI1 EX UK VG N 58.80 61 8.14 x 4.94 x 2.90 -30 $1,776 $1,176
419711 GIA Pear 0.70 D VS2 EX UK VG N 63.40 60 8.16 x 4.71 x 2.98 -24 $2,356 $1,649
421362 GIA Pear 0.70 H VS1 VG NY VG N 58.80 59 8.26 x 4.89 x 2.88 -26 $1,850 $1,295
418762 GIA Pear 0.70 D VS1 EX UK EX F 60.70 61 8.10 x 4.91 x 2.98 -25 $2,550 $1,785
2083326 GIA Pear 0.70 F VS1 EX UK EX N 59.30 61 7.93 x 4.94 x 2.93 -26 $2,160 $1,554
416836 GIA Pear 0.70 E VVS2 EX UK EX F 60.00 57 8.14 x 4.90 x 2.94 -29 $2,485 $1,740
419722 GIA Pear 0.70 D VS2 EX UK EX N 59.70 63 8.24 x 4.81 x 2.87 -24 $2,356 $1,649
424353 GIA Pear 0.70 E VS2 EX NY VG N 62.30 59 8.22 x 4.90 x 3.06 -28 $2,088 $1,462
426450 GIA Pear 0.70 H VS2 EX NY EX N 59.60 63 8.11 x 4.89 x 2.92 -36 $1,564 $1,030
421716 GIA Pear 0.70 J VS1 EX NY EX F 64.10 58 8.16 x 4.76 x 3.05 -29 $1,425 $944
424655 GIA Pear 0.70 D VS2 EX NY VG N 62.80 61 8.25 x 4.83 x 3.04 -28 $2,232 $1,562
426322 GIA Pear 0.70 F VS2 VG UK EX N 58.10 63 8.27 x 4.89 x 2.84 -34 $1,890 $1,247
426449 GIA Pear 0.70 H VS2 VG NY VG F 59.40 60 8.33 x 4.89 x 2.91 -36 $1,564 $1,030
426353 GIA Pear 0.71 F VS2 EX UK EX N 63.10 65 7.83 x 4.76 x 3.00 -38 $1,782 $1,189
414016 GIA Pear 0.71 G VVS1 EX NY VG N 62.70 61 8.27 x 4.80 x 3.01 -24 $2,432 $1,727
426129 GIA Pear 0.71 I VS1 EX UK VG F 59.10 60 8.35 x 4.90 x 2.90 -31 $1,679 $1,127
2083061 GIA Pear 0.71 F VVS2 EX IL EX N 60.90 60 8.18 x 4.88 x 2.98 -33 $2,343 $1,570
424462 GIA Pear 0.71 E VVS2 EX HK EX N 62.40 57 8.00 x 4.86 x 3.03 -27 $2,555 $1,814
425637 GIA Pear 0.71 E VVS2 EX HK VG N 63.60 61 8.24 x 4.76 x 3.03 -31 $2,555 $1,715
426451 GIA Pear 0.71 I VS2 EX NY EX N 62.40 62 8.07 x 4.82 x 3.01 -36 $1,360 $909

Pages

  • « first
  • ‹ previous
  • …
  • 8
  • 9
  • 10
  • 11
  • 12
  • …
  • next ›
  • last »

download icon Download all stock
CSV
isde logo   igi   eglgiarapnet

CONTACT US

WHERE CAN YOU FIND US

OUR ADDRESS

1 Jabotinsky Road Maccabi Building Suite 336 Ramat-Gan, Israel 52520

OUR EMAIL

il@kupermanbros.com

OUR PHONE

+972-3-575-0233

SEND US A MESSAGE

 

Image CAPTCHA
Enter the characters shown in the image.

Copyright © 2018 KUPERMAN BROS. YCS-Yahalom Creative Solutions, Leveraging Technology. Powered By EasyStock™.