Home
  • Log in
Your cart is empty.

cart icon

  • About
    • About Us
    • Retailer Program
  • Loose Diamonds
  • Lab Grown Diamonds
  • We buy diamonds
  • Contact

Diamond Search

Advanced options
Displaying 251 - 300 of 430
 Diamond Comparison
Operations
Stock ID Shape Weight Color Clar Fluor Cut Polish Sym Meas Depth% Table% Lab Total $
LG77851 Radiant 9.27 E VVS2 N EX EX 15.47x10.51x6.48 61.70 60 IGI Log in
LG77855 Oval 3.72 E VVS2 N EX EX 12.47x8.62x5.47 63.50 60 IGI Log in
LG77856 Round 2.58 E VVS2 N I EX EX 8.78x8.82x5.40 61.40 59 IGI Log in
LG77858 Emerald 2.08 E VS1 N EX EX 8.80x6.03x3.89 64.50 67 IGI Log in
LG77859 Oval 2.00 E VS2 N EX EX 10.15x7.00x4.26 60.90 59 IGI Log in
KLT10830 Cushion 2.52 E VS1 N EX EX 9.65x6.93x4.69 67.70 59 IGI Log in
KLT10831 Radiant 2.51 E VS1 N EX EX 9.77x6.72x4.40 65.50 67 IGI Log in
KLT10832 Cushion 2.50 F VS1 N EX EX 9.39x6.79x4.66 68.60 61 IGI Log in
KLT10833 Cushion 2.54 E VS1 N EX EX 9.39x7.14x4.82 67.50 62 IGI Log in
KLT10834 Radiant 2.52 F VS1 N EX EX 9.55x6.60x4.49 68.00 67 IGI Log in
KLT10835 Cushion 2.52 F VS1 N EX EX 9.72x7.01x4.70 67.00 61 IGI Log in
KLT10837 Radiant 2.51 E VS1 N EX EX 9.51x6.52x4.47 68.60 66 IGI Log in
KLT10838 Radiant 2.50 D VS2 N EX EX 9.62x6.72x4.55 67.70 64 IGI Log in
KLT10839 Cushion 2.54 F VS1 N EX EX 9.63x6.93x4.73 68.30 60 IGI Log in
LG77680 Oval 1.59 D VS1 N EX EX 9.68x6.60x3.95 59.80 59 IGI Log in
KLT10840 Marquise 2.50 F VS2 N EX EX 14.52x7.07x4.29 60.70 62 IGI Log in
KLT10842 Marquise 2.50 E VS2 N EX VG 14.77x7.03x4.23 60.20 62 IGI Log in
LG77870 Oval 2.53 E VS1 N EX EX 11.00x7.51x4.81 64.00 60 IGI Log in
LG77871 Pear 4.03 E VVS2 N EX EX 13.83x8.85x5.53 62.50 63 IGI Log in
LG77872 Oval 2.58 E VS1 N EX EX 10.89x7.67x4.86 63.40 63 IGI Log in
LG77873 Oval 2.50 E VS1 N EX EX 10.64x7.55x4.81 63.70 57 IGI Log in
LG77875 Oval 2.51 H VS2 N VG EX 10.56x7.70x4.89 63.50 61 IGI Log in
LG77876 Oval 2.60 E VVS2 N EX EX 11.06x7.66x4.85 63.30 61 IGI Log in
LG77877 Oval 7.02 E VS1 N EX EX 16.19x10.73x6.49 60.50 62 IGI Log in
LG77879 Oval 6.05 E VVS2 N EX EX 15.37x10.27x6.27 61.10 61 IGI Log in
LG77880 Emerald 4.04 E VS1 N EX EX 10.78x7.68x4.96 64.60 67 IGI Log in
LG77881 Radiant 3.59 E VVS2 N EX EX 10.99x7.64x5.03 65.80 67 IGI Log in
LG77883 Radiant 4.10 F VVS2 N EX EX 11.17x7.87x5.34 67.90 67 IGI Log in
LG77887 Pear 3.09 D VS1 N EX EX 12.67x8.02x5.12 63.80 56 IGI Log in
LG77889 Princess 3.05 E VS1 N EX EX 7.88x7.71x5.69 73.80 67 IGI Log in
LG77894 Princess 3.56 F VVS2 N EX EX 8.42x8.32x5.87 70.60 71 IGI Log in
LG77896 Oval 2.55 E VS1 N EX EX 11.05x7.52x4.83 64.20 59 IGI Log in
KLG18527 Cushion 2.39 F VVS2 N EX EX 9.59x6.89x4.55 66.00 62 IGI Log in
KLG18528 Cushion 2.41 F VS1 N EX EX 9.57x6.95x4.61 66.30 63 IGI Log in
KLG18529 Cushion 2.44 F VS1 N EX EX 9.69x6.96x4.59 65.90 63 IGI Log in
KLG18530 Cushion 2.45 F VS1 N EX EX 9.51x6.91x4.68 67.70 63 IGI Log in
KLG18531 Cushion 2.45 E VS1 N EX EX 9.27x7.06x4.71 66.70 61 IGI Log in
KLG18532 Cushion 2.46 F VS1 N EX EX 9.74x6.97x4.60 66.00 58 IGI Log in
KLG18533 Cushion 2.47 F VS1 N EX EX 9.62x6.92x4.59 66.30 62 IGI Log in
KLG18534 Cushion 2.52 E VS1 N EX EX 9.58x7.08x4.67 66.00 62 IGI Log in
KLG18535 Cushion 2.59 F VS1 N EX EX 9.74x7.00x4.76 68.00 61 IGI Log in
KLG18536 Cushion 2.60 F VS1 N EX EX 9.80x7.11x4.76 66.90 63 IGI Log in
KLG18537 Cushion 2.62 F VS1 N EX EX 9.75x7.03x4.74 67.40 60 IGI Log in
KLG18538 Cushion 2.63 F VS1 N EX EX 9.79x7.08x4.75 67.10 61 IGI Log in
KLG18539 Cushion 3.06 F VS1 N EX EX 10.31x7.47x5.02 67.20 62 IGI Log in
KLG18540 Marquise 2.53 F VS1 N EX EX 14.44x7.20x4.41 61.30 63 IGI Log in
KLG18541 Marquise 2.54 F VS1 N EX EX 13.30x7.19x4.57 63.60 62 IGI Log in
KLG18542 Marquise 2.54 E VS1 N EX EX 13.60x7.24x4.51 62.30 60 IGI Log in
KLG18543 Marquise 2.58 F VS1 N EX EX 14.58x7.00x4.41 63.00 60 IGI Log in
KLG18544 Marquise 2.59 F VS1 N EX EX 14.68x6.99x4.45 63.70 60 IGI Log in

Pages

  • « first
  • ‹ previous
  • …
  • 4
  • 5
  • 6
  • 7
  • 8
  • next ›
  • last »

MEMBER OF:

footer logos
© EM Trading. All Rights Reserved..

YCS-Yahalom Creative Solutions. Leveraging Technology. Powered by Easystock™